YSA Melbourne
powered by TidyHQDecember Exec Meeting
Minute Taker
|
Maxine Lotherington
|
ML |
Chairperson
|
Timothy Newport
|
TN |
Attendees
|
Vanessa Bradbury
|
VB | |
|
Pravind Easwaran
|
PE | |
|
Maxine Lotherington
|
ML | |
|
Jaimee Raper
|
JR | |
|
Stephanie Terlato
|
ST |
Apologies
|
Garth Bradbeer
|
GB | |
|
Timothy Newport
|
TN | |
|
Chris Orrell
|
CO | |
|
James Salamy
|
JS | |
|
Jessica Woolley
|
JW |
| 1 | Opening | ||
| 1. 1 | Attendance | ||
| 1. 2 | Minutes of the Previous Meeting | ||
| 2 | Circular resolutions | ||
| 3 | Treasury Update | ||
| 4 | Swinburne TCSE | ||
| 5 | MySci | ||
| 6 | Dookie | ||
| 7 | Melbourne TCSE | ||
| 8 | Socials | ||
| 8. 1 | December | ||
| 8. 2 | January | ||
| 8. 3 | Febuary | ||
| 8. 4 | March | ||
| 9 | Blog - Medium | ||
| 10 | Ball | ||
| 11 | Discussion |
