YSA Melbourne
powered by TidyHQJanuary Committee Meeting
Finally, we're all in one place!
Minute Taker
|
Maxine Lotherington
|
ML |
Chairperson
|
James Salamy
|
JS |
| 1 | Attendance | ||
| 2 | Minutes of the previous meeting | ||
| 3 | Overview of Month | ||
| 4 | Reimbursement motions | ||
| 5 | Circular resolutions | ||
| 5. 1 | Catriona Interstate Subsidy | ||
| 5. 2 | YSA Sydney server payment | ||
| 5. 3 | Insurance | ||
| 5. 4 | CAV | ||
| 5. 5 | S^2 SSF | ||
| 6 | Kahuna Election | ||
| 7 | Summer Science | ||
| 8 | Closing |
